Measurement and Signal Processing in Chemistry |
||||
Recommended curriculum of the PhD study programme |
||||
Information about study plan |
||||
Subjects are selected by the student in cooperation with the supervisor and the resulting study plan is always subject to approval by the subject council. If the supervisor and the council council agree, the student may also choose subjects outside the list below.
Compulsory elective courses are divided into two groups (modules). In the first group, also called "module A", there are subjects specific to the programme being studied. In the second group, also called 'module B', there are specialist subjects that broaden knowledge in areas complementary to the programme studied.
Minimum amount of compulsory-elective subjects selected by student: 4 (module A + module B).
|
Recommended programme subjects 1, 2, 3
Recommended programme subjects 1, 2, 3Minimum amount of subjects: 3 |
||||
Code | Subject Title | L/Ex/Lab | ||
---|---|---|---|---|
AP409004 | Process and System Engineering | 3 / - / - | ||
AP409005 | Dynamics of Nonlinear Chemico-Physical Processes - from Oscillations to Patterns | 3 / - / - | ||
AP413002 | Numerical Linear Algebra | 3 / - / - | ||
AP413009 | Advanced Methods of Applied Mathematics | 3 / - / - | ||
AP444004 | Chemical Sensors | 3 / - / - | ||
AP444009 | Advanced Measurement Methods in Experimental Physics and Chemistry | 3 / - / - | ||
AP445003 | Analysis of Multidimensional Biomedical Signals | 3 / - / - | ||
AP445008 | Digital Signal and Image Processing | 3 / - / - |
Recommended programme subjects 4
Recommended programme subjects 4Minimum amount of subjects: 1 |
||||
Code | Subject Title | L/Ex/Lab | ||
---|---|---|---|---|
AP403002 | Statistical Thermodynamics | 3 / - / - | ||
AP444001 | Circular Dichroism Spectroscopy | 3 / - / - | ||
AP444005 | Software Tools for Measurement and Control | 3 / - / - | ||
AP444007 | Organic Electronics and Photonics | 2 / 1 / - | ||
AP444010 | Optical and Electron Microscopy | 3 / - / - | ||
AP445010 | Advanced Control Engineering | 3 / - / - | ||
AP445012 | Experimental Identification | 3 / - / - |
More information
Subjects of transferable competences and other courses and seminars
Optional subjects, seminars and courses taught at the school-wide level providing skills beyond a narrow professional focus. More information at phd.vscht.cz